LTE device and switch recommendations for deployments to ensure power and networking requirements are met.
Please note that the recommendations are estimates based on testing and deployments. The “assumed upload bitrate” is the bitrate we hope to get from the cellular provider. While some of the hardware can handle significantly higher bitrate, the provider may not consistently provide that bandwidth level. Results will vary depending on coverage and usage.
Data Usage for Entry
- Data usage is a function of foot traffic, OS updates, and service/network congestion
- Estimate 1 MB per 1000 events
- For low traffic doorways, Entry sensors consume about 40 MB of data per day or 1.2 GB/month
- For a high traffic doorway, with an estimated 10,000 events per day, expect an extra 10 MB/day
Speed Considerations
- Cradlepoint data speeds will be limited either by hardware (support for LTE category) or LTE service (location). Network congestion and service strength also play a factor
- 4G LTE is very dependent on location.
- IBR200 Cradlepoint is CAT 1, which supports 10/5 Mbps D/U max
- IBR600 Cradlepoint is CAT 2, which supports 51/25 Mbps D/U max
Cradlepoint and Switch Recommendations
Number of Entry Sensors | Assumed Required Bitrate(Mbps = Mb/s = megabit/secondMBps = MB/s = megabyte/second) | Cradlepoint Model(to provide internet) | Recommended Switch(to provide power) |
1 | 5 mbps | IBR200 | NetGear GS108LP (up to 2 sensors) |
2 | 5 mbps | IBR200 | NetGear GS108LP (up to 2 sensors) |
4 (option 1) | 25 mbps | IBR600 OR | NetGear GS108PP (up to 4 sensors) |
4 (option 2) | 25 mbps | AER2200 | Switch not needed, AER2200 can provide PoE+ to up to 4 sensors (if optional 120W power supply is purchased. Part # 170751-000) |
6 | 25 mbps | IBR600 | NetGear GS116PP (up to 6) |
8 | 35 mbps | AER2200 | NetGear GS116PP (up to 6)note: AER2200 can power the rest, up to 3, if the optional 120W power supply is purchased. Part # 170751-000. |
12 | 48 mbps | AER2200 | NetGear GS116PP (up to 12 sensors) |
14 | 48 mbps | AER2200 | NetGear GS116PP(up to 12 sensors)note: AER2200 can power the rest, up to 3, if the optional 120W power supply is purchased. Part # 170751-000. |
16 | 48 mbps | AER2200 | NetGear GS116PP(up to 12 sensors)andNetGear GS108PP (up to 4 sensors) |
Cradlepoint Details
Cradlepoint Model | Ethernet Ports | LTE Category | PoE+ Ports |
IBR200 | 1 | Cat 1 - 10/5 Mbps D/U | 0 |
IBR600C | 2 | Cat 4 - 150/25 Mbps D/U | 0 |
AER1600(discontinued - new setups should use the E300 Series) | 5 | Cat 6 - 300/50 Mbps D/U | 0 |
AER2200 | 4 | Cat 18 - 1200/150 Mbps D/U | 4 |
E300-C18B | 5 | Cat 18 - 1200/150 Mbps D/U | 0 |
E300-C4D | 5 | Cat 4 - 150/50 Mbps D/U | 0 |
Switch Details for Cradlepoint Installs
We recommend a dumb/unmanaged switch family that acts as a power injector. Using a family rather than a model provides flexibility on the number of PoE+ ports supported.
Switch Model | Power Budget | Units Supported |
NetGear GS108LP | 60 W | up to 2 |
NetGear GS108PP | 123 W | up to 4 |
NetGear GS116PP | 183 W | up to 6 |
Unifi US-8-150W (managed) | 150 W | up to 5 |
Unifi US-24-250W (managed) | 250 W | up to 8 |
NetGear GS116PP | 380 W | up to 12 |
Unifi US-24-500W (managed) | 500 W | up to 16 |
Comments
Please sign in to leave a comment.